Community Bank/George Douglas Jr. Tournament
presented by Community Bank
The 2008 Community Bank/George Douglas Jr. Tournament will be held at the Corning Country Club on Sunday, May 4.
The 23rd Invitational Jr. Tournament was held on Sunday, May 6, 2007 at the Club at Shepard Hills.
The invitational is open to high school golfers in Sections II thru VI in New York State and the northern tier of Pennsylvania.
| Last Name | First Name | School | M/F | Score | |
|---|---|---|---|---|---|
| 1st | Sindelar | Jamie | Horseheads HS | M | 73 |
| 2nd | Armstrong | Gregory | Athens Area HS | M | 76 |
| 3rd | Fox | Mack | Casenovia HS | M | 78 |
| 4th | Spiotta | Michael | Batavia HS | M | 78 |
| 5th | Duthie | John | Lansing HS | M | 78 |
| 6th | Weir | Alex | Wheatland Chili HS | M | 79 |
| Harrower | Michael | Batavia HS | M | 79 | |
| Pedone | A.J. | Whitesboro | M | 80 | |
| Fiedler | Trevor | Union Endicott HS | M | 80 | |
| Linehan | Thomas | Dansville HS | M | 80 | |
| Clapper | Christopher | Spencerport HS | M | 80 | |
| Judd | Andrew | Brockport HS | M | 81 | |
| Phillips | Tyler | Williamson HS | M | 81 | |
| Edmister | Bryce | Corning East HS | M | 81 | |
| Wentworth | Dan | New Hartford HS | M | 81 | |
| Johnson | Trevor | Greene HS | M | 82 | |
| Clare | Christopher | West Genessee HS | M | 82 | |
| Herzog | Edmund | Lansing HS | M | 82 | |
| Cardone | Justin | Williamsville HS | M | 83 | |
| Yates | Brady | Greece Athena HS | M | 83 | |
| Riker | Justin | Spencer VanEtten HS | M | 84 | |
| DeCarlo | Doug | Whitesboro HS | M | 84 | |
| Briggs | Galen | Sayre HS | M | 85 | |
| Dattmore | Tyler | East Syracuse Minoa HS | M | 85 | |
| Eichelberger | Sara | Nazareth Academy | F | 85 | |
| Spady | Ryan | Southside HS | M | 86 | |
| Houper | Curtiss | Horseheads HS | M | 86 | |
| Boyes | Kristopher | Kenmore East HS | M | 86 | |
| Fisher | Patrick | Cambridge Central | M | 87 | |
| Fraccola | Jillian Kate | Fayetteville Manlius | F | 87 | |
| Preston | Kyle | Williamson HS | M | 87 | |
| Owens | Brett | East Rochester HS | M | 87 | |
| Andrews | Paul | Corning Painted Post | M | 87 | |
| Radulski | Joe | Johnson City HS | M | 88 | |
| Wisniewski | Connor | West Genessee HS | M | 88 | |
| Gilkes | Andrew | Canisteo Greenwood CS | M | 88 | |
| Jorgensen | Robert | New Hartford HS | M | 88 | |
| Luzak | Josh | Niagara Wheatfield Sr. HS | M | 88 | |
| Makowiec | Colton | Addison CHS | M | 89 | |
| Thomas | Matt | Dansville HS | M | 89 | |
| Mc Lane | Tyler | Honeyoe Falls-Lima HS | M | 89 | |
| Huston | Brian | Chenango Valley HS | M | 89 | |
| Lapple | Stephanie | Notre Dame | F | 90 | |
| Bush | Brandon | Broadalin Perth CS | M | 90 | |
| Brown | Todd | Vernon-Verona Sherrill | M | 90 | |
| Tryniski | Tim | Baker HS | M | 90 | |
| Albanese | Matthew | Fayetteville Manlius | M | 90 | |
| Urbanowicz | Gregory | Sacketts Harboe CS | M | 90 | |
| Morse | Lewis | Southern Cayuga CS | M | 91 | |
| Bonacchi | Eric | East Rochester HS | M | 91 | |
| Cain | Taylor | Corning Painted Post | M | 91 | |
| Battle | Alexandra | Our Lady of Mercy HS | F | 92 | |
| Thompson | Dylan | Hunter Tannersville CS | M | 92 | |
| Gaeta | Arianna | Whitesboro HS | F | 92 | |
| Thetga | Ryan | Tioga Central HS | M | 92 | |
| Clark | David | Cowanesque Valley HS | M | 92 | |
| Brady | Scott | Olean HS | M | 93 | |
| Yoder | Morgan | Liverpool HS | F | 93 | |
| Gulick | Grant | Johnson City HS | M | 93 | |
| Siechen | Brittany | E. Syracuse Minoa HS | F | 94 | |
| Rigas | William | Wellsville HS | M | 94 | |
| Rich | Josh | Sayre HS | M | 95 | |
| Cahill | Megan | Auburn HS | F | 96 | |
| McDermott | Morgan | West Genessee HS | F | 96 | |
| Fry | Curtiss | Victor HS | M | 96 | |
| Mc Lane | Bryce | Honeyoe Falls HS | M | 96 | |
| Simpson | Adam | Livonia HS | M | 96 | |
| Manuel | Phillip | Corning East HS | M | 97 | |
| Kelver | Stuart | Pioneer HS | M | 97 | |
| Short | Alec | Akron CS | M | 98 | |
| Cobti | Elias | Akron CS | M | 99 | |
| Mooney | Trevor | Genesseo HS | M | 99 | |
| Webber | Elizabeth | Christian Bros Academy | F | 100 | |
| Schwartz | Christopher | Vestal Senior HS | M | 100 | |
| Osborn | Brian | Sayre HS | M | 101 | |
| Peck | Jon | Houghton Academy | M | 102 | |
| Nulty | Molly | Homer Senior HS | F | 102 | |
| Covey | Christopher | Athens HS | M | 103 | |
| Rich | Danielle | Notre Dame | F | 104 | |
| Ryczek | Alissa | Whitesboro | F | 114 | |
| Conklin | Erin | Immaculate Heart CHS | F | 125 | |
| Kane | Mike | Chenango Valley HS | M | DQ | |
| DiPetta | Mike | Southside HS | M | NC | |
| Roloff | Gregory | West Seneca Sr. HS | M | WD |

